Status register · 23 September 2026
Scientific status is part of the result.
RM separates what it postulates, what it derives, what closes only under stated premises, and what remains an open programme.
| Item | Current status | Boundary |
|---|---|---|
| State Æ | POSTULATE | Not experimentally established by RM publications. |
| Exclusion Interaction EI-1 | POSTULATE | Not identified with one unique constitutive realization. |
| Dynkin first-passage equation | FORMAL RESULT | Frozen material/spatial process and positive cadence map. |
| GHC-1 / GEC-1 / HBR-1 | FORMAL RESULT | Reduced homogeneous zero-mode branch; not a completed cosmology. |
| Thermal/curvature extension | CONDITIONAL CLOSURE | Thermal/radiative loading is primary; redshift is physical propagation and a possible secondary energetic channel. No fixed percentage. |
| Conicus3D V6 forward operator | CONDITIONAL CLOSURE / OPEN PROGRAMME | Local optical compatibility does not supply distance–redshift, perturbations, growth or observational calibration. |
| Boundary production | OPEN PROGRAMME | Bulk response, boundary production, complete formation cost and newborn density remain distinct. |
| HCR-1 | HISTORICAL / RETIRED | Not repaired and not part of the active closure. |
Reading rule: an internal derivation is not empirical confirmation. Zenodo remains the versioned scientific archive; this site maps the active public corpus.